Property Attributes
- MLS#2506188
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHN
- CityGaryville
- NeighborhoodHopeville
- Zip70051
- StyleTraditional
- Year Built1921
- Price$ 50,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1695
- Lot Size0.2669 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
This property is located in Garyville, La - Hapeville Subdivision. Property boosts 3 bedrooms, 2 bathrooms, living room, Covered large back patio, Large Den, storage space. I covered carport and sits on a corner lot. Come on by and take a look!!!!!
| Price History | |
|---|---|
| 6/9/2025 | Listed $80,750 |
| 7/17/2025 | 8$75,000 |
| 12/18/2025 | 14$65,000 |
| 4/21/2026 | 8$60,000 |
| 5/20/2026 | 5$57,000 |
| 6/23/2026 | 13$50,000 |
General Features
| Sewer | None |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Sewer Not Available,Water Not Available |
| Roof | Shingle |
| Patio/Porch Features | Covered,Other |
| Architectural Style | Traditional |
| Pool Features | None |
| Year Built | 1921 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St. John |
| Property Type | Residential |
| Subdivision Name | Hopeville |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Google Maps |
| City | Garyville |
| Association Name | None |
| Carport Y/N | Yes |
| Property Condition | Poor Condition |
| Standard Status | Active |
| Tax Lot | 10 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Garyville |
| Legal Description | LOT 10 SQ BLK1 SUB HOPEVILLE COB 170 / 404 N 1/2 LOT 11 SQ 1 ETALS; LYNELLE KAMP; BLAIN J. ; TIFFANY VICKNAIR |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Carport,One Space |
| Lot Features | Corner Lot,City Lot,Rectangular Lot |
| Water Source | None |
| Lot Size Area | 0.2669 |
| Foundation Details | Raised |
| Building Area Total | 2085 |
| Lot Dimensions | 64x64x63x60x125x125 |
| Lot Size Acres | 0.2669 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real