Property Attributes
- MLS#2548220
- TypeSingle Family
- Listing Status Active
- CountyORLEANS
- CityNew Orleans
- NeighborhoodSt Claude
- Zip70117
- StyleDetached
- Year Built1960
- Price$ 127,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.0597 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Welcome home to this all-brick, move-in-ready gem! Inside, you'll find no carpet—just easy-care floors—and central heat and air for year-round comfort. Step out to a fully fenced yard. Plus, there's a finished 12x12 building—well suited for a man cave, she shed, or hobby space. Don’t miss this ready-to-enjoy property!
| Price History | |
|---|---|
| 4/17/2026 | Listed $145,000 |
| 5/7/2026 | 7$135,000 |
| 6/1/2026 | 5$129,000 |
| 7/1/2026 | 2$127,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Microwave,Oven,Range,Refrigerator |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Orleans |
| Property Type | Residential |
| Subdivision Name | St Claude |
| Other Structures | Workshop |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | N Claiborne to Delery Street |
| City | New Orleans |
| Property Condition | Very Good Condition |
| Virtual Tour | https://www.corelistingmachine.com/tour/titan/?id=9143399&version=unbranded& |
| Standard Status | Active |
| Tax Lot | 3 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | New Orleans |
| Legal Description | ST CLAUDE SUB DIV SQ 2 LOT 3 DELERY 25X104 BR V SGLE 7/RM A/R |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.0597 |
| Foundation Details | Slab |
| Building Area Total | 1140 |
| Lot Dimensions | 20 X 154 |
| Lot Size Acres | 0.0597 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Lower | Tile | ||
| Bedroom | Lower | Tile | ||
| Den | Lower | Tile | ||
| Kitchen | Lower | Tile | ||
| Primary Bedroom | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real