Property Attributes
- MLS#2548494
- TypeSingle Family
- Listing Status Active
- CountyST TAMMANY
- CitySlidell
- NeighborhoodRoyal Estate
- Zip70460
- StyleTraditional
- Year Built1991
- Price$ 350,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3549
- Lot Size1.6 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Mayfield Elementary School | Mayfield Middle School | Slidell High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $405,000 |
| 6/4/2026 | 8$375,000 |
| 6/22/2026 | 7$350,000 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | Central,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Roof | Asphalt |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1991 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Royal Estate |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | Slidell |
| City | Slidell |
| Elementary School | Mayfield |
| Middle/Junior High School | Mayfield |
| Property Condition | Average Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
| Legal Description | LOT 4 ROYAL 18TH ESTATES CB 1050 281 CB 1203 858 INST NO 914366 INST NO 913601 INST NO 972942 INST NO 1403575 INST NO 1403577 INST NO 1403640 INST NO |
Interior Features
| Fireplace Features | Wood Burning |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
Exterior Features
| Parking Features | Three or more Spaces |
|---|---|
| Lot Features | 1 to 5 Acres,Outside City Limits |
| Water Source | Well |
| Lot Size Area | 1.6 |
| Foundation Details | Slab |
| Building Area Total | 4900 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.6 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Breakfast Room/Nook | Lower | |||
| Den | Lower | |||
| Dining Room | Lower | |||
| Kitchen | Lower | |||
| Kitchen | Lower | |||
| Living Room | Lower | |||
| Primary Bathroom | Lower | |||
| Primary Bedroom | Lower | |||
| Study | Lower | |||
| Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real