Property Attributes
- MLS#2549469
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBarataria
- Zip70036
- StyleCamp
- Year Built1955
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.1446 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Raised 3 bedroom, 2 bath home in Lafitte. New roof & new siding (2021). Stainless steel kitchen appliances. Granite countertops. No carpet. Ceramic tile and wood plank throughout. Recessed lighting & crown molding. Open kitchen and living space. Interior laundry. Great space to entertain below.
| Elementary School | Middle School | High School |
|---|---|---|
| Leo Kerner Elementary School | Fisher Middle School | Fisher High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $155,000 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range |
| Patio/Porch Features | Covered,Wood |
| Architectural Style | Camp |
| Pool Features | None |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Jefferson |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Fisher |
| City | Barataria |
| Elementary School | Leo Kerner |
| Middle/Junior High School | Fisher |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | D |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Barataria |
| Legal Description | LOT D 42FT FRONT ON PUBLIC RD X 150FT ACKBAR PLANTATION 10776005 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Off Street,Two Spaces,Boat,RV Access/Parking |
|---|---|
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1446 |
| Foundation Details | Raised |
| Building Area Total | 1200 |
| Lot Dimensions | 42x150 |
| Lot Size Acres | 0.1446 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Kitchen | Lower | |||
| Laundry | Lower | |||
| Living Room | Lower | |||
| Primary Bedroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real