Property Attributes
- MLS#2552543
- TypeSingle Family
- Listing Status Active
- CountyST TAMMANY
- CityMandeville
- NeighborhoodChinchuba
- Zip70471
- StyleAttached
- Year Built2007
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2129
- Lot Size0.0803 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Spacious townhouse in Mandeville, just minutes from the Causeway and located in a top-rated school district. This home features an open floor plan, primary suite on the main level, and two upstairs bedrooms plus a landing. Enjoy a private, fenced backyard for entertaining, pets, or low-maintenance outdoor living. Great opportunity for homeowners or investors—income-producing potential in a high-demand, desirable location. 3D tour link - https://www.homes.com/property/2239-10th-st-mandeville-la/zfm9emg66rd3r/?dk=0x158ggbbmcr8&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98200939-f21b-f111-a5f8-5cba2c705840&utm_content=cta#:~:text=2239%2010th%20St-,Matterport,-3D%20Tour
| Price History | |
|---|---|
| 4/13/2026 | Listed $329,000 |
| 5/2/2026 | 2$324,000 |
| 6/3/2026 | 5$310,000 |
| 7/14/2026 | 4$299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Patio/Porch Features | Concrete,Covered |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Attached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Chinchuba |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Mandeville |
| Year Built Details | According to most recent appraisal. Current owner acquired property from spouse and does not know details. |
| Property Condition | Very Good Condition |
| Structure Type | Townhouse |
| Standard Status | Active |
| Property Sub Type Additional | Attached,Townhouse |
| PostalCity | Mandeville |
| Legal Description | LOT 8A2 SQ 11 CHINCHUBA SUB RESUB 34 35 PT 33 DCB 1190 450 INST NO 995339 INST NO 1503911 INST NO 1577548 INST NO 1601763 INST NO 1532282 INST NO 1760339 INST NO 1799010 INST NO 1826380 INST NO 18368 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),High Ceilings,Pantry,Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Garage,One Space,Garage Door Opener |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.0803 |
| Foundation Details | Slab |
| Building Area Total | 2397 |
| Lot Dimensions | 35x100 |
| Lot Size Acres | 0.0803 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Breakfast Room/Nook | First | Tile | ||
| Kitchen | First | Tile | ||
| Laundry | First | Tile | ||
| Living Room | First | Wood | ||
| Loft | First | Carpet | ||
| Primary Bathroom | First | Tile | ||
| Primary Bedroom | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real