Property Attributes
- MLS#2557323
- TypeSingle Family
- Listing Status Active
- CountyST TAMMANY
- CityCovington
- NeighborhoodAudubon Trail
- Zip70433
- StyleFrench Provincial
- Year Built2018
- Price$ 367,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2171
- Lot Size0.1308 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Spacious single story four bedroom home with 2171 square feet, a 24-KW whole house generator and large open living area. The kitchen features granite counters, an oversized island, gas range and new built-in microwave. Additional highlights include new carpet, wood-look ceramic tile, an exceptionally large primary closet, generous laundry and mudroom storage, covered patio and newly improved fenced yard.
| Price History | |
|---|---|
| 5/10/2026 | Listed $375,000 |
| 7/21/2026 | 1$374,000 |
| 8/8/2026 | 1$372,000 |
| 8/18/2026 | 2$367,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Asphalt,Shingle |
| HOA Fee | 200 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | French Provincial |
| Pool Features | None |
| Construction Materials | Brick Veneer,Stucco |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Quarterly |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Audubon Trail |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Park Place Dr,by Home Depot,right on Andrews: Audubon Trail is on the right |
| City | Covington |
| Association Name | yes |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 14 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Covington |
| Legal Description | LOT 14 AUDUBON TRAIL INST NO 1679846 INST NO 1699822 INST NO 1767944 INST NO 1971345 INST NO 2066528 INST NO 2127516 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Cable TV |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Garage,Two Spaces |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1308 |
| Foundation Details | Slab |
| Building Area Total | 2922 |
| Lot Dimensions | 60x95 |
| Lot Size Acres | 0.1308 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Dining Room | Lower | |||
| Kitchen | Lower | |||
| Living Room | Lower | |||
| Primary Bedroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real