Property Attributes
- MLS#2557454
- TypeSingle Family
- Listing Status Active
- CountyTANGIPAHOA
- CityPonchatoula
- NeighborhoodBedico Trace
- Zip70454
- StyleTraditional
- Year Built2007
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2055
- Lot Size0.29 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Enjoy the convenience of easy, low maintenance one story living in gated Bedico Trace! This beautifully maintained home offers an open split floor plan, 2.5 baths and a deluxe screened porch. Enjoy added peace of mind with a full house generator, new HVAC system and newer roof. Conveniently located off Hwy 22, just along the St. Tammany Parish line.
| Price History | |
|---|---|
| 5/14/2026 | Listed $339,000 |
| 6/2/2026 | 3$329,000 |
| 8/7/2026 | 2$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| HOA Fee | 396 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s),Gated Community |
| Construction Materials | Brick,Stucco |
| Year Built | 2007 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Tangipahoa |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation |
| Subdivision Name | Bedico Trace |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on HWY 22 towards Madisonville,first subdivision on left once enter Tangi Parish- across from Bedico Supermarket |
| City | Ponchatoula |
| Association Name | Gulf South Prop. Mgmt |
| Year Built Details | roof 2021,new HVAC,new gutters,fresh exterior paint and more! |
| Property Condition | Excellent |
| Virtual Tour | https://vimeo.com/1192383657/2d4611cd91 |
| Standard Status | Active |
| Tax Lot | 18 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Ponchatoula |
| Legal Description | 0.29A BEING LOT 18 OF BEDICO TRACE PH I IN SEC 13 T7SR9E B1050 P582-856 B1057 P780 B1090 P710 B1123 P767 B1129 P249 MAP 1050/580-793 1057/780 |
Interior Features
| Interior Amenities | Attic,Tray Ceiling(s),Granite Counters,Pantry,Pull Down Attic Stairs,Stainless Steel Appliances |
|---|---|
| Fireplace Features | Gas Starter,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Enclosed Porch |
|---|---|
| Parking Features | Attached,Garage,Two Spaces,Boat,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Outside City Limits |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Building Area Total | 2835 |
| Lot Dimensions | 154x150x145x88 |
| Lot Size Acres | 0.29 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Engineered Hardwood | ||
| Breakfast Room/Nook | Lower | Tile | ||
| Den | Lower | Wood | ||
| Dining Room | Lower | Wood | ||
| Kitchen | Lower | Tile | ||
| Primary Bedroom | Lower | Engineered Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real