Property Attributes
- MLS#2559528
- TypeSingle Family
- Listing Status Active
- CountyPLAQUEMINES
- CityBelle Chasse
- NeighborhoodChurch Pointe
- Zip70037
- StyleTraditional
- Year Built2012
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2584
- Lot Size0.224 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Freshly painted and new flooring in the primary suite! Walk in and be greeted with double height ceilings in the living room. Light and bright Kitchen features white cabinets and stainless steel appliances. Formal Dining Room, Breakfast Area and Sitting Room near Kitchen. Primary suite is located downstairs as well and offers a separate tub/shower and walk in closets. Upstairs you will find 3 large bedrooms. The wall of windows in the Living Room overlook the large, fenced in yard with a beautiful swimming pool. Shed has electric. 2 car garage. Newer roof. Come see this home and make it your own!
| Price History | |
|---|---|
| 5/22/2026 | Listed $499,900 |
| 7/2/2026 | 2$490,000 |
| 7/23/2026 | 3$479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Concrete,Oversized |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Plaquemines |
| Property Type | Residential |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | Church Pointe |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 23 to Schleif and take right. Church pointe on left. Home on corner. |
| City | Belle Chasse |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 1 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Belle Chasse |
| Legal Description | LOT 1,CHURCH POINTE ESTATES - 75.06' FRONT ON CHURCH POINTE DR X 130' X 75.21' X 130'. RES/ATTACHED GARAGE & SHED |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Stainless Steel Appliances,Cable TV |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Fence,Permeable Paving |
|---|---|
| Parking Features | Attached,Garage,Two Spaces,Driveway,Garage Door Opener |
| Lot Features | Corner Lot,City Lot |
| Water Source | Public |
| Lot Size Area | 0.224 |
| Foundation Details | Slab |
| Building Area Total | 2784 |
| Lot Dimensions | 75.21x130 |
| Lot Size Acres | 0.224 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Breakfast Room/Nook | First | Tile | ||
| Dining Room | First | Tile | ||
| Kitchen | First | Tile | ||
| Laundry | First | Tile | ||
| Living Room | First | Tile | ||
| Primary Bedroom | First | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real