Property Attributes
- MLS#2560133
- TypeSingle Family
- Listing Status Active
- CountyST TAMMANY
- CityCovington
- NeighborhoodRiver Park Crossing
- Zip70435
- StyleAcadian
- Year Built2018
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2717
- Lot Size0.2822 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
4-bedroom, 3-bath home offering an exceptional open-concept floor plan designed for comfortable everyday living and effortless entertaining. The spacious living room flows seamlessly into the oversized kitchen, complete with granite countertops, stainless steel appliances, abundant cabinetry, and generous prep space. A separate dining room provides the perfect setting for family meals or special occasions. The expansive primary suite features an oversized walk-in closet you'll love. Energy-efficient features add comfort and savings. Conveniently located just minutes from shopping, dining, top-rated schools, and entertainment, this home truly has it all!
| Price History | |
|---|---|
| 7/23/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| HOA Fee | 350 |
| Patio/Porch Features | Covered,Other,Porch |
| Architectural Style | Acadian |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | River Park Crossing |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 25 to MP Planche Rd.,Right on Park Hill's Blvd.,Right on Highland Heights Dr. House on Right |
| City | Covington |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 68 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Covington |
| Legal Description | LOT 68 RIVER PARK CROSSING PH 1 INST NO 1639676 INST NO 1650324 INST NO 1655820 INST NO 1690656 INST NO 1788281 INST NO 1790462 INST NO 2004787 INST NO 2004789 INST NO 2112364 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Stainless Steel Appliances |
|---|---|
| Fireplace Features | Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage,Two Spaces,Garage Door Opener |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.2822 |
| Foundation Details | Slab |
| Building Area Total | 3389 |
| Lot Dimensions | 60x180 |
| Lot Size Acres | 0.2822 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Bedroom | Lower | Carpet | ||
| Dining Room | Lower | Laminate,Simulated Wood | ||
| Kitchen | Lower | Laminate,Simulated Wood | ||
| Living Room | Lower | Laminate,Simulated Wood | ||
| Primary Bedroom | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real