Property Attributes
- MLS#2561642
- TypeSingle Family
- Listing Status Active
- CountyST TAMMANY
- CityMandeville
- NeighborhoodDeerfield
- Zip70448
- StyleFrench Provincial
- Year Built2004
- Price$ 744,800
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3530
Data Source:
Gulf South Real Estate Information Network
Property Description
Priced below appraisal! Gorgeous renovation of this one-story home located in prime, gated neighborhood in Mandeville WOWs with sparkling Inground Saltwater Pool, Hot Tub, Tanning Ledge and Covered Patio! Pool is fabulous and ready to jump in!! Modern Ceiling Lights, Stone Trim, Stainless Appliances with Gas Range, and more delight the eyes! Luxurious Primary BR and BA are fit for royalty, and oversized walk-in closet is a dream! Clouded Windows replaced! New Gas Log Kit for Fireplace! Underground Drainage and Rainbird Sprinkler system installed in rear yard! YES, it has Rear Yard Vehicular Access! Extra-wide driveway with Epoxy-Coated Garage Floor! No worries about dueling TVs with extra Den off the oversized Breakfast Area! Guest Suite is adjacent to the Den at left side of home! Walk-in Pantry and Laundry provide excellent storage! Side-Load Garage has built-in Cabinetry! And it all backs to Greenspace!!! You really do not want to miss this one!
| Elementary School |
|---|
| Stpsb.Org Elementary School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $749,000 |
| 8/10/2026 | 1$744,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Washer,ENERGY STAR Qualified Appliances |
| HOA Fee | 1300 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | French Provincial |
| Pool Features | In Ground,Salt Water |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | Deerfield |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 59 or Hwy 190 to Lonesome Rd,Gated Subd |
| City | Mandeville |
| Association Name | Yes |
| Elementary School | STPSB.org |
| Year Built Details | Carpet in all living spaces replaced with engineered wood,both AC units replaced 2024,Roof replaced 2022,Kitchen and Baths and Den renovated 2022. |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 22 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Mandeville |
| Legal Description | Lot 22 Deerfield Ph 4 |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Guest Accommodations,Pantry |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Attached,Garage,Two Spaces,Garage Door Opener |
| Lot Features | Outside City Limits,Oversized Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | Yes |
| Building Area Total | 4042 |
| Lot Dimensions | 100x180 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Engineered Hardwood | ||
| Bedroom | Lower | Engineered Hardwood | ||
| Bedroom | Lower | Engineered Hardwood | ||
| Bedroom | Lower | Engineered Hardwood | ||
| Breakfast Room/Nook | Lower | Tile | ||
| Dining Room | Lower | Engineered Hardwood | ||
| Foyer | Lower | Tile | ||
| Great Room | Lower | Engineered Hardwood | ||
| Kitchen | Lower | Tile | ||
| Laundry | Lower | Engineered Hardwood | ||
| Living Room | Lower | Engineered Hardwood | ||
| Primary Bathroom | Lower | Engineered Hardwood | ||
| Primary Bedroom | Lower | Engineered Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real