Property Attributes
- MLS#2568644
- TypeSingle Family
- Listing Status Active
- CountyST CHARLES
- CityLuling
- NeighborhoodAshton Plantation
- Zip70070
- StyleTraditional
- Year Built2015
- Price$ 427,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2213
- Lot Size0.2937 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Spacious, 5 Bedroom / 3 1/2 Bath home located in the heart of Ashton Plantation. This sought after neighborhood includes a Community Center w/ pool, office, locker rooms and office. There are walking / jogging trails and a gazebo on the lake. Across from Ashton Plantation's entrance, you'll find Bridge Park, which includes softball fields, tennis courts, playground and picnic shelters. The home features an excellent floor plan with large primary suite on first floor. The kitchen features a center island and opens to the living room, dining room and breakfast areas. The home is being sold As-Is and seller will not make any repairs. Will not last long! Call your agent today to schedule your private showing.
| Price History | |
|---|---|
| 7/21/2026 | Listed $427,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Central,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Utilities | Sewer Not Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range |
| HOA Fee | 480 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Semi-Annually |
| County | St Charles |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | Yes |
| Subdivision Name | Ashton Plantation |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | 310 to River Road,Turn on Ashland Plantation Blvd,L on Lac Laurier,Right on Lac Verret,Across from pond & clubhouse |
| City | Luling |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Lot | 56 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Luling |
| Legal Description | LOT 56,SQ. 1,ASHTON PLANTATION,PHASE 1-A |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Pantry |
|---|---|
| Fireplace Features | Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
Exterior Features
| Parking Features | Attached,Garage,Two Spaces |
|---|---|
| Lot Features | City Lot,Irregular Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 0.2937 |
| Foundation Details | Slab |
| Building Area Total | 2263 |
| Lot Dimensions | 72x125x52.57.19x125 |
| Lot Size Acres | 0.2937 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | First | Tile | ||
| Bathroom | Second | Tile | ||
| Bedroom | First | Carpet | ||
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Engineered Hardwood | ||
| Breakfast Room/Nook | First | Tile | ||
| Den | First | Tile | ||
| Dining Room | First | Tile | ||
| Half Bath | First | Tile | ||
| Kitchen | First | Tile | ||
| Laundry | First | Tile | ||
| Media Room | Second | Carpet | ||
| Primary Bathroom | First | Tile | ||
| Primary Bedroom | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real