Property Attributes
- MLS#2569471
- TypeSingle Family
- Listing Status Active
- CountyST TAMMANY
- CityMandeville
- NeighborhoodDeer Run
- Zip70471
- StyleTraditional
- Year Built1984
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1266
- Lot Size0.1722 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
MOVE IN READY updated home in the heart of Mandeville! Fall in love with the gorgeous oak tree in the front yard and cozy porch. Step inside to find a HUGE open floorpan and updates all around! Kitchen features beautiful shaker cabinetry & stone countertops. NO carpet, Laminate flooring throughout! The floorpan is seamless and excellent for hosting! The best part? A 1 YEAR OLD ROOF for peace of mind! This lovely home has a large screened in back porch overlooking the huge, fully fenced in backyard! Deer Run Neighborhood is located just minutes from the Causeway, restaurants and shopping! Preferred Flood zone X!
| Elementary School |
|---|
| Www.Stpsb.Org Elementary School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $239,000 |
| 8/9/2026 | 2$235,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Cooktop,Refrigerator |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Year Built | 1984 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Deer Run |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | Mandeville |
| Elementary School | www.stpsb.org |
| Year Built Details | New Roof 2025 Renovated 2019 |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Mandeville |
| Legal Description | LOT 420 WOODRIDGE ON THE LAKE PH 3 CB 1010 50 CB 1284 651 CB 1503 879 INST NO 1152879 INST NO 1574880 INST NO 1631408 INST NO 1999266 INST NO 2005915 INST NO 2133899 INST NO 2140987 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stone Counters |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence,Porch |
|---|---|
| Parking Features | Driveway,Two Spaces |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.1722 |
| Foundation Details | Slab |
| Building Area Total | 1266 |
| Lot Dimensions | 75x120 |
| Lot Size Acres | 0.1722 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Kitchen | Lower | Laminate,Simulated Wood | ||
| Laundry | Lower | Laminate,Simulated Wood | ||
| Living Room | Lower | Laminate,Simulated Wood | ||
| Primary Bedroom | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real