Property Attributes
- MLS#2569850
- TypeSingle Family
- Listing Status Active
- CountyST TAMMANY
- CityMandeville
- NeighborhoodLakewood Heights
- Zip70448
- StyleAcadian
- Year Built1987
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3235
- Lot Size0.3456 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Welcome to this impeccably maintained 4-bedroom, 3.5-bath home in Lakewood Heights. Thoughtful updates throughout enhance both style and functionality, including a new HVAC system (2025). The updated kitchen features new quartz countertops, a new electric cooktop, a new dishwasher, freshly painted cabinetry, and refinished cabinets. The spacious primary bath has been refreshed with new faucets and updated light fixtures. Additional improvements include a roof replacement in 2022, offering added peace of mind. Outside, the beautifully maintained backyard provides an inviting setting for outdoor entertaining, gardening, or simply relaxing. Conveniently located just minutes from shopping, dining, parks, medical facilities, and major roadways, this home offers easy access to a wide variety of everyday amenities. Don't miss the opportunity to make this exceptional property your next home.
| Price History | |
|---|---|
| 7/29/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Oven,Range |
| HOA Fee | 100 |
| Patio/Porch Features | Concrete,Covered,Porch |
| Architectural Style | Acadian |
| Pool Features | None |
| Construction Materials | Brick,Stucco |
| Year Built | 1987 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Lakewood Heights |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| City | Mandeville |
| Association Name | Lakewood Heights LHIA |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 47 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Mandeville |
| Legal Description | LOT 47 LAKEWOOD HEIGHTS CB 1189 239 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Jetted Tub,Pantry,Stainless Steel Appliances |
|---|---|
| Fireplace Features | Gas Starter,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Parking Features | Attached,Garage,Two Spaces,Garage Door Opener |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.3456 |
| Foundation Details | Slab |
| Building Area Total | 3970 |
| Lot Dimensions | 100x150 |
| Lot Size Acres | 0.3456 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | Wood | ||
| Bedroom | First | Carpet | ||
| Bedroom | Second | Wood | ||
| Breakfast Room/Nook | First | Tile | ||
| Den | First | Carpet | ||
| Dining Room | First | Carpet | ||
| Kitchen | First | Tile | ||
| Laundry | First | Tile | ||
| Living Room | First | Carpet | ||
| Primary Bathroom | First | Tile | ||
| Primary Bedroom | First | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real